| Energy | 2 – 5 Joules (5Ws) |
|---|---|
| Flash rate | 1Hz (60 fpm) |
| Peak Candela | 2 – 39,463 cd* – measured ref. to I.E.S., 2 – 500,000 cd – calculated from energy (J) |
| Eff. Intensity cd | 2 – 120 cd* – measured ref. to I.E.S., 2 – 250 cd – calculated from energy (J) |
| Lens colours | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
| Voltage DC | 12Vdc; 24vdc; 48Vdc |
| Voltage AC | 115Vac; 230Vac |
| Ingress protection | IP66/67 Type 4/4X/13 |
| Enclosure material | High impact UL94 V0 & 5VA FR ABS |
| Enclosure colour | Grey (RAL7038) or Red (RAL3000) |
| Dome material | Borosilicate glass |
| Lens colour filter | Field replaceable UV stable PC |
| Lens guard | 316 (A4) Stainless steel |
| Cable entries | supplied with blanking plug |
| Terminals | 0.5 – 2.5mm2 (20-14 AWG) |
| Line monitoring | Diode polarized for use in supervised circuits |
| Operating temperature | -40 to +66°C [-40° to +151°F] |
| Storage temperature | -40 to +70°C [-40° to +158°F] |
| Relative Humidity | 95% at 20°C [68°F] |
| Weight | 4.84kg/10.67Ibs |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
