| Energy | 21 Joules |
|---|---|
| Light Source | Dual Xenon strobe tubes/lamps |
| Flash rate | 1Hz, 2Hz & double strike 1Hz |
| Peak Candela | 118,537 cd* – measured ref. to I.E.S., 2,100,000 cd – calculated from energy (J) |
| Eff. Intensity cd | 1,050 cd – calculated from energy (J), 520 cd* – measured ref. to I.E.S. |
| Lens colours | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
| Voltage DC | 24vdc; 48vdc |
| Voltage AC | 115Vac; 230Vac |
| Ingress protection | IP66/67 Type 4/4X/13 |
| Enclosure material | High impact UL94 V0 PPS Glass Reinforced |
| Enclosure colour | Black |
| Dome material | Borosilicate glass |
| Lens colour filter | Field replaceable UV stable PC |
| Lens guard | 316 (A4) Stainless steel |
| Cable entries | supplied with blanking plug |
| Terminals | 0.5 – 2.5mm2 (20-14 AWG) |
| Line monitoring | Diode polarized for use in supervised circuits |
| Operating temperature | -40 to +66°C [-40° to +151°F] |
| Storage temperature | -40 to +70°C [-40 to +158°F] |
| Relative Humidity | 95% at 20°C [68°F] |
| MTBF DC | 137.12 years / 1,201,201 hours – MIL 217 |
| MTBF AC | 304.01 years / 2,663,115 hours – MIL 217 |
| Weight | 1.48kg/3.25Ibs |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
