| Source | Xenon Strobe |
|---|---|
| Energy | 5 Joules (5Ws) |
| Flash rates | 1.3Hz flash (80 fpm), 1.5Hz flash (90 fpm), 1Hz flash (60 fpm), Double flash (120 fpm) |
| Eff. Intensity cd | 134.35cd measured ref to I.E.S, 250 cd – calculated from energy (J) |
| Peak Candela | 30,451 cd – measured ref to I.E.S |
| Peak Intensity cd | 500,000 cd – calculated from energy (J) |
| Lens colours | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
| Voltage DC | 12Vdc (10-14Vdc), 24V dc (20-28Vdc), 48Vdc (42-54Vdc) |
| Voltage AC | 115Vac (110-120Vac), 230Vac (220-240Vac) |
| In rush | 828mA within 6ms @ 24Vdc |
| Safety Integrity Level | Product version A: SIL1 and SIL2 Route 2H, Product version S:SIL2 Route 1H with diagnostics SFF: >99%, See install manual for reliability & functional safety data |
| Ingress protection | IP rating per EN60529:IP66/67, Type rating per UL50E/NEMA250:4/4X/3R/13 |
| Lens material | High impact Borosilicate glass |
| Enclosure material | UV stable GRP (glass reinforced polyester) |
| Enclosure colour | Natural Red |
| Enclosure finish | Natural – can be painted in alternative colours |
| Cable entries | Side: 3 x M20x1.5mm, Stopping plugs included |
| Measurable gases | Brass, Nickel Plated or Stainless Steel |
| Terminals | 0.5 – 2.5mm2 (20-14 AWG), Duplicated terminals |
| Line monitoring | Blocking diode included, EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor, or diode (DC versions) can be fitted |
| Ground/Earth stud | M4 |
| Installation temp | -50° to +70°C (-58°F to +158°F) |
| Storage temperature | -50° to +70°C (-58°F to +158°F) |
| Relative Humidity | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
| MTBF DC | 198.88 years / 1,742,161 hours – MIL 217 |
| MTBF AC | 253.68 years / 2,222,223 hours – MIL 217 |
| Weight | 3.5kg/7.7lbs |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
