| Source | Array of 4 x High Power Cree LEDs |
|---|---|
| Eff. Intensity cd | 180 cd UL1638 General signalling (D2xB1LD2 LED Beacon), 250 cd – calculated from energy (J) (D2xB1X05 5J Xenon Strobe Beacon), 288.8 cd* – measured ref. to I.E.S. (D2xB1X10 10J Xenon Strobe Beacon), 500 cd – calculated from energy (J) (D2xB1X10 10J Xenon Strobe Beacon), 73.4 cd UL1638 Private mode fire, 87 cd High power steady (D2xB1LD2 LED Beacon), 94.78 cd* – measured ref. to I.E.S. (D2xB1X05 5J Xenon Strobe Beacon) |
| Peak Intensity cd | 300,000 cd ((D2xB1LD2 LED Beacon)) |
| LED life | >60,000 hours |
| Flash rate | 1Hz (60 fpm) (D2xB1X10 10J Xenon Strobe Beacon, D2xB1X05 5J Xenon Strobe Beacon), Synchronized 1Hz, 1.3Hz and 2Hz flash rates (D2xB1LD2 LED Beacon) |
| Energy | 10 Joules (10Ws) (D2xB1X10 10J Xenon Strobe Beacon), 5 Joules (5Ws) (D2xB1X05 5J Xenon Strobe Beacon) |
| Peak Candela | 1,000,000 cd – calculated from energy (J) (D2xB1X10 10J Xenon Strobe Beacon), 101,784 cd* – measured ref. to I.E.S. (D2xB1X10 10J Xenon Strobe Beacon), 33,410 cd* – measured ref. to I.E.S. (D2xB1X05 5J Xenon Strobe Beacon), 500,000 cd – calculated from energy (J) (D2xB1X05 5J Xenon Strobe Beacon) |
| Maximum output | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
| Nominal output | 112dB(A) @ 1m +/- 3dB – Tone 2 [103dB(A) @ 10ft/3m] |
| No. of tones | 64 (UKOOA / PFEER compliant) |
| No. of stages | 4 |
| Volume control | Adjustable -12dB(A) [Tone 2] |
| Effective range | 125m/410ft @ 1KHz |
| Stage switching | DC units: negative or positive. AC units: common supply line |
| Ingress protection | IP rating per EN60529:IP66, Type rating per UL50E/NEMA250:4/4X/3R/13 |
| Enclosure material | Chromated & powder coated – corrosion proof, Marine grade aluminium LM6 – copper free |
| Color | Red, Grey |
| Lens material | Borosilicate glass dome & PC colour filter |
| Guard | Stainless Steel dome guard as standard |
| Measurable gases | Brass/Nickel Plated/Stainless Steel plugs included |
| Ground/Earth | M5 |
| Terminals | 0.5 – 2.5mm2 (20-14 AWG) |
| Line monitoring | Blocking diode included. EOL can be factory fitted |
| Certified temperature | -40 to +50°C [-40° to +122°F] |
| Storage temperature | -40 to +70°C [-40° to +158°F] |
| Relative Humidity | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
