D2xC2XH2 Horn & Strobe UL464 & UL1971 – Auto Sync
| Maximum output | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
|---|---|
| Nominal output | 112dB(A) @ 1m +/- 3dB – Tone 2 [103dB(A) @ 10ft/3m] |
| No. of tones | 64 (UKOOA / PFEER compliant) |
| No. of stages | 4 |
| Volume control | Adjustable -12dB(A) [Tone 2] |
| Effective range | 125m/410ft @ 1KHz |
| Synchronization | Automatic synchronisation (Alarm horn sounder), Flash rates synchronise for a minimum of 2 hours per UL1971 |
| Source | Xenon Strobe |
| Modes | 1Hz flash (60 fpm) |
| Peak Candela | 1,000,000 cd – calculated from energy (J) |
| Eff. Intensity cd | 500 cd – calculated from energy (J), 63.73 cd UL1971 Public mode fire |
| Voltage | 24V dc [20-28V dc] |
| In rush | 2.3A for 9ms |
| Ingress protection | IP rating per EN60529:IP66, Type rating per UL50E/NEMA250:4/4X/3R/13 |
| Enclosure material | Marine grade LM6 aluminum alloy |
| Enclosure colour | Red |
| Lens material | Borosilicate glass |
| Cable entries | |
| Measurable gases | Nickel plated brass plugs included |
| Ground/Earth stud | M5 |
| Terminals | 0.5 – 2.5mm2 (20-14 AWG) |
| Line monitoring | Blocking diode included, EOL can be factory fitted |
| Operating temperature | -40 to +50°C [-40° to +122°F] |
| Storage temperature | -40 to +70°C [-40° to +158°F] |
| Relative Humidity | 00%, 95 |
| Weight | 4.00kg/8.82Ibs |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
