| Maximum output | [118dB(A) @ 10ft/3m +/- 3dB], [119dB(A) @ 10ft/3m +/- 3dB], Class II Product version: D -15dB(A), High power level:128dB(A) @ 1m +/- 3dB, Medium power level: 127dB(A) @ 1m +/- 3dB |
|---|---|
| Nominal output | [113dB(A) @ 10ft/3m] +/- 3dB, [117dB(A) @ 10ft/3m] +/- 3dB, Class II Product version: D -15dB(A), High power level:126dB(A) @ 1m +/- 3dB, Medium power level: 122dB(A) @ 1m +/- 3dB |
| No. of tones | 64 (UKOOA / PFEER compliant) |
| No. of stages | 4 |
| Volume control | Full range |
| Effective range | >350m/1148ft @ 1KHz |
| Voltage DC | 24Vdc (11.5-54Vdc) |
| Voltage AC | 230Vac (100-240Vac) |
| In rush | 815mA within 4ms @ 24Vdc |
| Stage switching | AC units:common supply line, DC units: positive or negative |
| Safety Integrity Level | SIL1 and SIL2 Route 2H IEC61508 (2010) |
| Ingress protection | EN60529: IP66/67, UL50E / NEMA250:4 / 4X / 3R / 13 |
| Enclosure material | Marine grade LM6 aluminium alloy |
| Enclosure colour | Red or Grey, custom colours available on request |
| Enclosure finish | Chromate & powder coated finish |
| Cable entries | Thread adaptors available |
| Measurable gases | Brass, Nickel Plated or Stainless Steel |
| Terminals | 0.5 – 2.5mm2 (20-14AWG) – 12AWG solid core conductor, Pluggable & duplicated terminals |
| Line monitoring | Blocking diode included, EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor, or diode (DC versions) can be fitted |
| Ground/Earth stud | M5 |
| Installation temp | -55 to +85°C [-67° to +185°F] |
| Storage temperature | -55 to +85°C [-67° to +185°F] |
| Relative Humidity | 00%, 99 |
| Vibration test | 35Hz for a duration 4Hr (UL464) |
| Jarring test | 3ft/lb Energy (UL464) |
| Impact test | 3x 5lb (UL464) |
| MTBF DC | 225.16 years / 1,972,386 hours – MIL 217 |
| MTBF AC | 138.96 years / 1,217,285 hours – MIL 217 |
| Weight | 4.6kg/10.1lbs |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
