BExCS110-05 Omni-directional Horn & Strobe
| Maximum output | 115dB(A) @ 1 metre [106dB(A) @ 10ft/3m] |
|---|---|
| Nominal output | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
| No. of tones | 32 (UKOOA / PFEER compliant) |
| No. of stages | 3 |
| Volume control | Max. 110dB(A) Min. 72dB(A) – Tone 2 |
| Effective range | 100m/328ft @ 1KHz |
| Voltage DC | 12Vdc; 24vdc; 48Vdc |
| Voltage AC | 115Vac; 230Vac |
| Stage switching | Negative or positive |
| Energy | 5 Joules (5Ws) |
| Flash rate | 1Hz (60 fpm) |
| Peak Candela | 39,463 cd* – measured ref. to I.E.S., 500,000 cd – calculated from energy (J) |
| Eff. Intensity cd | 120 cd* – measured ref. to I.E.S., 250 cd – calculated from energy (J) |
| Lens colours | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
| Tube life | Emissions reduced to 70% after 5 million flashes |
| Ingress protection | IP66/67 |
| Enclosure material | Marine grade copper free LM6 Aluminium |
| Enclosure finish | Chromate & powder coated |
| Horn material | High impact UL94 V0 & 5VA FR ABS (Red) |
| Cable entries | Dual M20 ISO (one stopping plug inc) |
| Terminals | 0.5 – 2.5mm2 (20-14 AWG) |
| Line monitoring | Blocking diode included, EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor, or diode (DC versions) can be fitted |
| Temperature | -50° to +70°C (-58°F to +158°F) |
| Relative Humidity | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
| Weight | DC: 4.80kg/10.56Ibs AC: 5.00kg/11Ibs |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
