D1xC2X05F 123dB(A) Alarm Horn & 5J Xenon Strobe
| Maximum output | [111dB(A) @ 10ft/3m +/- 3dB], [114dB(A) @ 10ft/3m +/- 3dB], Class II Product version: D -17dB(A), Default power level: 120dB(A) @ 1 m +/- 3dB, High power level: 123dB(A) @ 1 m +/- 3dB |
|---|---|
| Nominal output | [106dB(A) @ 10ft/3m] +/- 3dB, [109dB(A) @ 10ft/3m] +/- 3dB, Class II Product version: D -17dB(A), Default power level: 115dB(A) @ 1m +/- 3dB, High power level: 118dB(A) @ 1m +/- 3dB |
| No. of tones | 64 (UKOOA / PFEER compliant) |
| No. of stages | 4 |
| Volume control | Full range |
| Effective range | 200m/656ft @ 1KHz |
| Voltage DC | 24Vdc (20-28Vdc) |
| Voltage AC | 110-120Vac, 220-240Vac |
| Stage switching | AC units: common supply line, DC units: negative or positive |
| Energy | 5 Joules (5Ws), Flash rates: Option 1: 1Hz (60 fpm), Option 2: 1.5Hz (90 fpm), Option 3: Double Strike |
| Eff. Intensity cd | 143 cd* – measured ref. to I.E.S., 250 cd – calculated from energy (J) |
| Peak Candela | 46,976 cd* – measured ref. to I.E.S., 500,000 cd – calculated from energy (J) |
| Lens colours | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
| Tube life | Emissions reduced to 70% > 5 million flashes |
| Safety Integrity Level | SIL1 and SIL2 Route 2H IEC61508 (2010) |
| Ingress protection | EN60529: IP66/67, UL50E / NEMA250: 4 / 4X / 3R / 13 |
| Enclosure material | Chromated & powder coated – corrosion proof, Marine grade aluminium LM6 – copper free |
| Enclosure colour | Red or Grey, custom colours available on request |
| Cable entries | |
| Terminals | 0.5 – 2.5mm2 (20-14 AWG) Pluggable, duplicated terminals |
| Grounding stud | M5 |
| Line monitoring | Blocking diode included. EOL Min. 500 Ohm 2W, or 3k3 Ohm 0.5W resistor or diode (DC versions) can be fitted |
| Installation temp | -55 to +85°C [-67° to +185°F] |
| Storage temperature | -55 to +85°C [-67° to +185°F] |
| Relative Humidity | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
| Vibration test | 35Hz for a duration 4Hr (UL464) |
| Jarring test | 3ft/lb Energy (UL464) |
| Impact test | 3x 5lb (UL464) |
| Weight | 5.2kg/11.4lbs |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
