Crowcon TXgard-IS+ Fixed Gas Detector
The Crowcon TXgard-IS+ is an Intrinsically Safe (I.S.) Toxic and Oxygen gas detector, with a local LCD display.
The Crowcon TXgard-IS+ is an Intrinsically Safe (I.S.) Toxic and Oxygen gas detector, with a local LCD display. A wide range of sensors are available for use in a variety of applications. The TXgard-IS+ is ATEX certified for use in Zone 0,1 or 2 hazardous areas and also UL and cUL certified for use in Division 1 or 2 hazardous areas.
| Gas | LTEL (ppm) | STEL (ppm) | Range available |
| Ammonia (NH3) | 25 | 35 | 50, 100, 1000ppm |
| Carbon monoxide (CO) | 20 | 100 | 250, 500ppm |
| Chlorine (Cl2) | – | 0.5 | 5, 10, 20ppm |
| Chlorine dioxide (CLO2) | 0.1 | 0.3 | 1 ppm |
| Hydrogen (H2) | – | – | 2000ppm, 50% LEL, 100% LEL |
| Hydrogen cyanide (HCN) | 0.9 | 4.5(MEL) | 25ppm |
| Hydrogen fluoride (HF) | 1.8 | 3 | 10ppm |
| Hydrogen sulphide (H2S) | 5 | 10 | 25, 50, 100, 200ppm |
| Nitrogen dioxide (NO2) | 0.5 | 1 | 10ppm |
| Oxygen (O2) | 19.5% Vol. typical alarm | 23.5% typical alarm | 25% Vol. |
| Ozone (O3) | – | 0.2 | 1ppm |
| Phosgene (COCl2) | 0.02 | 0.06 | 1ppm |
| Phosphine (PH3) | 0.1 | 0.2 | 2ppm |
| Sulphur dioxide (SO2) | 0.5 | 1 | 10, 20, 30ppm |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
