Apollo XP95 55000-885APO Multisensor Detector (Optical/Heat)
The Apollo XP95 55000-885APO is a multisensor detector, with an optical smoke sensor and a thermistor temperature sensor.
The Apollo XP95 55000-885APO is a multisensor detector, with an optical smoke sensor and a thermistor temperature sensor. The outputs of the sensors are combined to give the final analogue value. The construction of the Apollo XP95 55000-885APO is similar to that of the optical smoke detectors, but uses a different lid and optical mouldings to accommodate the thermistor temperature sensor.
The signals from the optical smoke sensing element and the temperature sensor are independent, and represent the smoke level and the air temperature respectively in the vicinity of the 55000-885APO. The microcontroller inside the XP95 55000-885APO processes the two signals. The temperature signal processing extracts only rate-of-rise information for combination with the optical signal. The XP95 55000-885APO does not respond to a slow temperature increase, even if the temperature reaches a high level. When a large sudden change in temperature is sustained for 20 seconds, the 55000-885APO causes an alarm without the precense of smoke.
The processing algorithms in the 55000-885APO incorporates drift compensation. The control panel must not have a drift compensation algorithm enabled. The sensitivity of the XP95 55000-885APO is considered the optimum for most general applications since it offers good response to both smouldering and flaming fires.
| Warranty | 10 year |
|---|---|
| Applications | Bedrooms, Hotels, Medium to large buildings, Offices, Restaurants, Retail |
| Fire Type | Fast and slow burning fires |
| Heat classification | A1R |
| Analogue value nominal | 23 |
| Analogue value (- tolerance) | |
| Analogue value (+ tolerance) | 4 |
| Analogue value | 23 +4/-0 |
| Chamber type | Chevron |
| Color | White |
| Sensor configuration | Horizontal optical bench housing infra-red emitter and sensor, arranged radially to detect forward scattered light. |
| Weight | 105g |
| Materials housing | Polycarbonate |
| Materials terminals | Nickel plated stainless steel |
| Length | 50mm (1.97in) |
| Diameter | 100mm (3.94in) |
| Detection principle | Photo-electric light scattering. |
| Height | 50mm |
| Standards | EN 54-7 |
| Approvals | BOSEC, CPR, KRS, LPCB, SBSC, VdS |
| Protocol voltage | 5 to 9V peak to peak |
| Protocol voltage (max) | 9V |
| Protocol voltage (min) | 5V |
| Power-up surge current | 1mA |
| Maximum power-up time | 10 seconds |
| Quiescent current | 500μA |
| Supply voltage (max) | 28V dc |
| Supply voltage (min) | 17V dc |
| Supply voltage (Vmin-Vmax) | 17 to 28V dc |
| Terminal functions +R | +R Remote indicator positive connection |
| Terminal functions -R | -R Remote indicator negative connection |
| Polarity | L1 & L2 are polarity insensitive |
| Humidity (max) | 95% RH |
| Humidity (min) | 0% RH |
| Humidity Note | no condensation or icing |
| Humidity | 0% to 95% (no condensation or icing) |
| Operating temperature | -20 to 60°C (-4 to 140°F) |
| Operating temperature (max) | 60°C (140°F) |
| Operating temperature (min) | -20°C (-4°F) |
| IP rating Value | IP44 |
| Storage temperature (max) | 80°C |
| Storage temperature (min) | -30°C |
| Storage temperature | -30 to 80°C |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
