K&G Stat-X Electrical Activated Extinguisher
The K&G Group Stat-X Electrical Activated is an electrical aerosol extinguisher that is activated by a fire/extinguishing panel.
The K&G Group Stat-X Electrical Activated is an electrical aerosol extinguisher that is activated by a fire/extinguishing panel. Other forms of control are also possible. The Stat-X Aerosol Fire Extinguishing system is used in a wide range of applications such as archive spaces, CNC machines, industrial spaces, engine compartments in vessels and automotive electrical cabinets, high / low voltage rooms and storage of dangerous goods.
Features
– UL 2775 approved
– fire class A, B & C
– does not remove oxygen
– isolated stainless steel house
– high suppression capacity
– compact, non-pressurized
– easy to install
– safe for environment
– EPA & SNAP
– low maintenance
– 15 year long service life
| Stat-x Generator Type | 30E | 60E | 60ME | 100E | 6250E | 7250ME | 8500E | 1000E | 1000ME | 1500E | 2500E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerosol Mass (gr) | 30 | 60 | 60 | 100 | 250 | 250 | 500 | 1000 | 1000 | 1500 | 2500 | |
| Weight Extinguisher (kg) | 0,366 | 0,44 | 0,55 | 0,90 | 2,57 | 1,36 | 3,50 | 7,15 | 5,69 | 8,70 | 11,20 | |
| Volume class A (m3) Idle | 0,31 | 0,62 | 0,62 | 1,03 | 2,58 | 2,58 | 5,15 | 10,31 | 10,31 | 15,46 | 25,77 | |
| Volume class B (m3) Idle | 0,55 | 1,09 | 1,09 | 1,81 | 4,54 | 4,54 | 9,09 | 18,18 | 18,18 | 27,27 | 45,45 | |
| Volume class C (m3) Idle | 0,55 | 1,09 | 1,09 | 1,81 | 4,54 | 4,54 | 9,09 | 18,18 | 18,18 | 27,27 | 45,45 | |
| Length Combination (mm) | 86 | 129 | 153 | 136 | 154 | 205 | 205 | 192 | 319 | 230 | 293 | |
| Diameter Extinguisher (mm) | 51 | 51 | 51 | 76 | 127 | 76 | 127 | 203 | 127 | 203 | 203 | |
| Discharge Time (sec) | 7 | 10 | 10 | 12 | 12 | 18 | 23 | 16 | 25 | 23 | 36 | |
| Length of C-Zone (cm) | 25 | 35 | 30 | 46 | 75 | 75 | 127 | 23 | 230 | 200 | 270 | |
| Maximum Height Area (m) | 1,22 | 2,00 | 2,00 | 2,50 | 2,75 | 2,75 | 3,50 | 4,88 | 4,88 | 4,88 | 4,88 | |
| Area Coverage (m2) | 1,44 | 2,89 | 2,89 | 4,77 | 11,93 | 23,81 | 23,81 | 23,81 | 23,81 | 23,81 | 23,81 | |
| To protect volume | The data mentioned in this table is based on an ideal situation, with leakage and 3 meters high | |||||||||||
| Extinguishing agent | Dry condensed aerosol | |||||||||||
| Housing | Insulated Stainless Steel | |||||||||||
| Activation | Build in electrical activator resistance 1,4-2,0 Ohm | |||||||||||
| Activation Current (amp) | Parallel circuit 0,5A each for 0,050sec, serie Circuit 1.0A for 0,050 sec | |||||||||||
| Activation Voltage (V) | 12-24Vdc | |||||||||||
| Activation Duration (ms) | 50 | |||||||||||
| KG Part Number | KG15100 | KG15110 | KG15111 | KG15120 | KG15130 | KG15530 | KG15140 | KG15150 | KG15550 | KG15160 | KG15170 | |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
