K&G Stat-X Thermal Activated Extinguisher
The Stat-X Fire Suppression system with thermal activation is a standalone unit. The patented detection mechanism is incorporated and eliminates the need for a separate detection system and release controls. After the Stat-X detects a predetermined temperature rise, the thermal sensor automatically activates the extinguisher.
When using the self-contained thermally activated STAT-X extinguising unit, there is no fire alarm or extinguishing system, and therefore there is no possibility to report or signal a fire or extinguishing activation. A signalling kit is available for the signalling of the extinguishers activation. This consists of a thermally conductive bimetal contact, (NC) normally closed or (NO)Â normally open, that switches when the unit is activated. In combination with a bracket and a band clip, this forms the signalling kit.
| Stat-x Generator Type | 30T | 60T | 60MT | 100T | 250T | 250MT | 500T | 1000MT |
|---|---|---|---|---|---|---|---|---|
| Aerosol Mass (gr) | 30 | 60 | 60 | 100 | 250 | 250 | 500 | 1000 |
| Weight Extinguisher (kg) | 0,330 | 0,35 | 0,45 | 0,86 | 2,51 | 1,31 | 3,40 | 5,61 |
| Volume Class A (m3) Idle | 0,31 | 0,62 | 0,62 | 1,03 | 2,57 | 2,57 | 5,15 | 10,30 |
| Volume Class B (m3) Idle | 0,54 | 1,09 | 1,09 | 1,81 | 4,54 | 4,54 | 9,09 | 18,18 |
| Volume Class C (m3) Idle | 0,54 | 1,09 | 1,09 | 1,81 | 4,54 | 4,54 | 9,09 | 18,18 |
| Length combination (mm) | 109 | 142 | 155 | 152 | 168 | 202 | 218 | 333 |
| Diameter Extinguisher (mm) | 51 | 51 | 51 | 76 | 127 | 76 | 127 | 127 |
| Length of C-Zone (cm) | 25 | 30 | 30 | 46 | 95 | 95 | 127 | 170 |
| Maximum Height Area (m) | 1,80 | 2,50 | 2,50 | 2,50 | 3,50 | 3,50 | 4,00 | 4,88 |
| Area Coverage (m2) | 1,44 | 2,89 | 2,89 | 4,75 | 11,90 | 11,90 | 23,80 | 23,80 |
| Discharge time (sec) | 7 | 8,5 | 8,5 | 11,5 | 12 | 18 | 21 | 25 |
| To protect volume | The data mentioned in this table is based on an idal situation, without leakage and 3 meters high | |||||||
| Extinguishing agent | Dry condensed aerosol | |||||||
| Housing | Insulated Stainless Steel | |||||||
| Activation | By a thermal initiator | |||||||
| Part Number | KG 15300 | KG15310 | KG15311 | KG15410 | KG15510 | KG15511 | KG15610 | KG15711 |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
