Crowcon T4 Portable Gas Detector
The Crowcon T4 is a portable gas detector, suitable for detecting the 4 most common gas hazards
The Crowcon T4 is a portable gas detector, suitable for detecting the 4 most common gas hazards:
Carbon Monoxide (CO)
Hydrogen Sulphide (H2S)
Flammable Gases
Oxygen Depletion (O2)
The Crowcon T4 offers compliance, robustness and low cost of ownership in a simple to use solution. The T4 comes with a large single button and intuitive menu system which allows it to be operated while wearing gloves and with minimal training.
The T4 is one of Crowcon’s toughest portables, is durable by design and includes an integrated rubber boot as standard. An optional clip-on filter cover, which is easily removed and replaced, ensures sensors are protected in the dirtiest environments. The Crowcon T4 is drop tested to 4m and well protected from water ingress through IP65 and IP67 certification.
| Gas | Range | Resolution |
| Oxygen (O2) | 0-30% vol | 0.1% vol |
| Oxygen (O2) Long Life | 0-30% vol | 0.1% vol |
| Flammable | 0-100% LEL | 1% LEL |
| Hydrogen sulphide (H2S) | 0-100ppm | 1 ppm |
| Carbon monoxide (CO) | 0-1000ppm | 1 ppm |
*The new MPS sensor is a multi-gas flammable gas sensor, also suitable for Hydrogen (H2) with 5 year calibration and warranty.
| Dimensions | 135 * 80 * 35mm |
|---|---|
| Weight | ~280 g |
| Durability | Drop tested 4m onto concrete |
| Display | Front mounted, backlit, 180° flip for easy viewing while worn |
| Data Logging | Data: 130 hours of data at 10s intervals, Events: 3500 |
| Battery Type | Rechargeable Li-ion: Up to 18 hour runtime; up to 35 hours run time with MPSTM sensor fitted; 5.5 hour recharge |
| IP Rating | IP 65, IP67 |
| Compliance | EMC: Directive 2014/30/EU |
| Approvals | ATEX and UKCA: II 2 G Ex db ia IIC T4 Gb Tamb -20°C to +55°C (T4 Type 2), IECEx : Ex db ia IIC T4 Gb -20°C Ta +55°C (T4 Type 2) UL USA and cUL: Use in hazardous locations Class 1 Div 1 groups A,B,C,D only as to intrinsic safety, INMETRO: Ex db ia IIC T4 Gb -20°C – Ta – +55 °C, MED: Directive 2014/90/EU |
| Interface | Data connection for gas test solutions and direct to PC |
| Charging | Desktop cradle, Direct connection to multi-regional power supply, USB power and communications lead, Vehicle charger adaptor |
| Crowcon Connect Compatible | Yes |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
