Graviner MK7 Oil Mist Detector
The Kidde Graviner MK7 is an auto-addressed Oil Mist Detector (OMD) designed for monitoring crankcase oil mist levels in marine and industrial diesel engines.
Kidde Graviner MK7 Oil Mist Detector
The Kidde Graviner MK7 is an auto-addressed Oil Mist Detector (OMD) designed for monitoring crankcase oil mist levels in marine and industrial diesel engines.
Main Features
- Each control unit can monitor 1 to 10 detector heads.
- Up to 10 control units can be connected within a system.
- Each detector head monitors one crank space.
- Detector configuration, alarm levels, and alarm outputs can be programmed from:
- The engine mounted control unit, or
- The optional display unit.
- The MK7 incorporates a touchscreen display that:
- Shows the signal value from each detector.
- Indicates oil mist levels for each monitored engine.
- Automatically displays the affected engine and detector signals during alarm conditions.
- Allows on-demand viewing of all connected detector heads.
MK7 Detector Head Specifications
| Parameter | Specification |
|---|---|
| Detection Method | Optical light-scatter measurement |
| Monitored Area | Single crank space per detector |
| Mounting | Direct crankcase mounting |
| Enclosure Rating | IP65 |
| Detector Material | Black Zytel 70G30 Nylon 66 |
| Sample Tube Material | Carbon-loaded PTFE |
| Indicators | Green (ON), Red (Alarm), Amber (Fault) |
| Power Consumption | 1.5 W |
| Operating Temperature | 0°C to +70°C |
| Dimensions (H × W × L) | 153 × 90 × 205 mm |
| Weight | 0.5 kg |
| Self-Test | Automatic 24-hour self-check routine |
Engine-Mounted Control Unit Specifications
| Parameter | Specification |
|---|---|
| Maximum Detectors | 10 per control unit |
| Enclosure Rating | IP65 |
| Housing Material | Aluminium |
| Output Relays | Volt-free changeover contacts, 30 VDC, 1 A |
| Communication | Digital auto-addressed detector network |
| Weight | 2.8 kg |
| Dimensions (H × W × D) | 186 × 318 × 90 mm |
Alarm Settings
| Alarm Type | Setting |
|---|---|
| Pre-Alarm | Adjustable 0.5 to 1.2 mg/L |
| Default Pre-Alarm | 0.9 mg/L |
| Main Alarm | Adjustable 1.3 to 2.4 mg/L |
| Default Main Alarm | 1.8 mg/L |
| Backup Alarm | Fixed at 3.0 mg/L |
Related products
Need some help with your project?
Send an enquiry or contact us directly and we will try our best to help you.
