Crowcon XgardIQ Fixed Gas Detector

The Crowcon XgardIQ is the most intelligent fixed gas detector, which increases safety by minimising the time operators must spend in hazardous areas.

The Crowcon XgardIQ is the most intelligent fixed gas detector, which increases safety by minimising the time operators must spend in hazardous areas.

The Crowcon XgardIQ is a versatile transmitter and gas detector and has a wide range of featuers that protect engineers and support facilities managers of oil, gas, chemical & petrochemical plants to name a few. The XgardIQ is available with a variety of sensors for flammable, toxic, oxygen or fixed H2S gas detection.

Gas Sensor Type Units Max Range Standard Range Alarm Level 1+ Alarm Level 2+ Temperature range °C
Oxygen (O2) Electrochemical %Vol 30 25 19 (falling) 17 (falling) -20 to +50
Ammonia (NH3) Electrochemical ppm 100/1000 50 25 35 -20 to +40
Carbon Monoxide (CO) Electrochemical ppm 1000 250 30 200 -30 to +50
Hydrogen Fluoride (HF) Electrochemical ppm 10 10 1.8 3 +5 to +40
Hydrogen Sulphide (H2S) Electrochemical ppm 100/200 25 5 10 -30 to +50
Hight Temp (H2S) Electrochemical ppm 200 100 5 10 -30 to +70
Chlorine (Cl2) Electrochemical ppm 20 5, 10 or 20 0.5 1 -20 to +50
Ozone (O3) Electrochemical ppm 1 1 0.1 0.2 -20 to +40
Sulphur dioxide (SO2) Electrochemical ppm 100 10 1 1 -30 to +50
Hydrogen (H2) Pellistor %LEL 100 100 20 40 -40 to +75
Methane (CH4) Pellistor %LEL 100 100 20 40 -40 to +75
Pentane (C5H12) Pellistor %LEL 100 100 20 40 -40 to +75
Propane (C3H8) Pellistor %LEL 100 100 20 40 -40 to +75
Ethanol (C2H6O) IR %LEL 100 100 20 40 -20 to +55
LPG IR %LEL 100 100 20 40 -20 to +55
Methane (CH4) IR %LEL 100 100 20 40 -20 to +55
Pentane (C5H12) IR %LEL 100 100 20 40 -20 to +55
Propane (C3H8) IR %LEL 100 100 20 40 -20 to +55

 

SKU: Crowcon-TxgardIQ Categories: , , Tag:

Related products

Need some help with your project?

Send an enquiry or contact us directly and we will try our best to help you.